Serie A (IT) |
18.30 | Atalanta | Verona | 3:0 |
20.45 | Fiorentina | Torino | 3:0 |
20.45 | Cagliari | Benevento Calcio | 2:1 |
20.45 | AC Chievo Verona | Milan | 1:4 |
20.45 | Sassuolo | Udinese | 0:1 |
20.45 | Genoa | Napoli | 2:3 |
20.45 | Bologna | Lazio | 1:2 |
20.45 | Juventus | SPAL Ferrara | 4:1 |
20.45 | Roma | FC Crotone | 1:0 |
Pro League (BEL) |
20.30 | KRC Genk | Club Brügge | 2:0 |
20.30 | Waasland-Beveren | KV Kortrijk | 2:1 |
20.30 | RSC Anderlecht | SV Zulte-Waregem | 2:0 |
DFB-Pokal (GER) |
18.30 | VfL Osnabrück | 1. FC Norimberga | 2:3 |
18.30 | Hertha BSC | 1. FC Colonia | 1:3 |
18.30 | VfL Wolfsburg | Hannover 96 | 1:0 |
18.30 | 1. FC Kaiserslautern | VfB Stoccarda | 1:3 |
20.45 | Jahn Regensburg | 1. FC Heidenheim 1846 | 2:5 |
20.45 | Werder Brema | 1899 Hoffenheim | 1:0 |
20.45 | RB Lipsia | FC Bayern Monaco | 5:6d.c.r |
20.45 | SC Friburgo | Dynamo Dresden | 3:1 |
Copa Del Rey (ESP) |
19.00 | SD Formentera | Athletic Bilbao | 1:1 |
20.30 | Real Valladolid | CD Leganes | 1:2 |
20.30 | SD Ponferradina | FC Villarreal | 1:0 |
21.30 | SD Eibar | Celta Vigo | 1:2 |
21.30 | FC Elche | Atletico Madrid | 1:1 |
NBA (US) |
01.00 | Cleveland Cavaliers | Chicago Bulls | 119:112 |
01.00 | Orlando Magic | Brooklyn Nets | 125:121 |
01.30 | Boston Celtics | New York Knicks | 110:89 |
02.00 | Minnesota Timberwolves | Indiana Pacers | 107:130 |
04.00 | Portland Trail Blazers | New Orleans Pelicans | 103:93 |
04.30 | Los Angeles Clippers | Utah Jazz | 102:84 |
NHL (US) |
01.00 | Carolina Hurricanes | Tampa Bay Lightning | 1:5 |
01.00 | Philadelphia Flyers | Anaheim Ducks | 2:6 |
01.00 | New York Islanders | Arizona Coyotes | 5:3 |
01.00 | Pittsburgh Penguins | Edmonton Oilers | 2:1OT |
01.30 | Montréal Canadiens | Florida Panthers | 5:1 |
01.30 | Buffalo Sabres | Detroit Red Wings | 1:0 |
01.30 | Ottawa Senators | Los Angeles Kings | 2:3d.c.r. |
02.00 | Nashville Predators | Calgary Flames | 2:3d.c.r. |
02.00 | Minnesota Wild | Vancouver Canucks | 0:1 |
03.00 | Colorado Avalanche | Dallas Stars | 5:3 |
04.00 | Vegas Golden Knights | Chicago Blackhawks | 4:2 |