Serie A (IT) |
12.30 | Verona | Milan | 3:0 |
15.00 | Bologna | Juventus | 0:3 |
15.00 | Sampdoria | Sassuolo | 0:1 |
15.00 | Fiorentina | Genoa | 0:0 |
15.00 | FC Crotone | AC Chievo Verona | 1:0 |
18.00 | Benevento Calcio | SPAL Ferrara | 1:2 |
20.45 | Atalanta | Lazio | 3:3 |
Serie B (IT) |
15.00 | Brescia | Cittadella | 1:1 |
17.30 | Pescara Calcio | Novara Calcio | 1:0 |
Premier League (ING) |
15.15 | West Bromwich Albion | Manchester United | 1:2 |
17.30 | AFC Bournemouth | FC Liverpool | 0:4 |
1. Bundesliga (GER) |
15.30 | Hannover 96 | Bayer 04 Leverkusen | 4:4 |
18.00 | RB Lipsia | Hertha BSC | 2:3 |
2. Bundesliga (GER) |
13.30 | MSV Duisburg | Dynamo Dresden | 2:0 |
13.30 | SpVgg Greuther Fürth | SV Darmstadt 98 | 1:1 |
13.30 | SV Sandhausen | Holstein Kiel | 3:1 |
Primera Division (ESP) |
12.00 | FC Girona | FC Getafe | 1:0 |
16.15 | Celta Vigo | FC Villarreal | 0:1 |
18.30 | UD Las Palmas | Espanyol Barcellona | 2:2 |
20.45 | FC Barcellona | Deportivo La Coruna | 4:0 |
Segunda Division (ESP) |
12.00 | Sevilla Atlético | Real Oviedo | 0:1 |
16.00 | SD Huesca | CD Lugo | 3:0 |
18.00 | Sporting Gijon | CD Teneriffa | 3:0 |
18.00 | Cultural y Deportiva Leonesa | Gimnastic de Tarragona | 2:0 |
20.00 | Rayo Vallecano | AD Alcorcon | 2:1 |
Ligue 1 (FRA) |
15.00 | FC Nantes | SCO Angers | 1:0 |
17.00 | OGC Nizza | Girondins Bordeaux | 1:0 |
21.00 | Olympique Lione | Olympique Marsiglia | 2:0 |
Primeira Liga (POR) |
17.00 | GD Chaves | Rio Ave FC | 1:1 |
19.00 | Sporting Lisbona | SC Portimonense | 2:0 |
21.15 | CD Tondela | Benfica Lisbona | 1:5 |
Süper Lig (TR) |
12.00 | Akhisar Belediyespor | Kayserispor | 0:2 |
12.00 | Istanbul Basaksehir FK | Antalyaspor | 4:1 |
14.30 | Yeni Malatyaspor | Galatasaray Istanbul | 2:1 |
17.30 | Besiktas Istanbul | Osmanlispor FK Ankara | 5:1 |
Ehrendivision (NL) |
12.30 | Sparta Rotterdam | Feyenoord Rotterdam | 0:7 |
14.30 | FC Utrecht | Heracles Almelo | 1:1 |
14.30 | AZ Alkmaar | Ajax Amsterdam | 1:2 |
16.45 | Excelsior Rotterdam | FC Groningen | 2:0 |
Super League (CH) |
16.00 | FC Luzern | Young Boys Berna | 2:4 |
16.00 | FC Lausanne-Sport | FC Zurigo | 5:1 |
16.00 | Grasshopper-Club Zurigo | FC Basilea | 0:2 |
Bundesliga (A) |
16.30 | FK Austria Vienna | SK Sturm Graz | 1:0 |
Pro League (BEL) |
14.30 | Club Brügge | RSC Anderlecht | 5:0 |
18.00 | Sporting Charleroi | KRC Genk | 1:1 |
20.00 | SV Zulte-Waregem | Royal Antwerp FC | 1:2 |
Ekstraklasa (PL) |
15.30 | Lech Posnan | Bruk-Bet Termalica Nieciecza | 3:1 |
18.00 | Wisla Krakau | Zaglebie Lubin | 1:2 |
Campionato del mondo Dart PDC |
13.45 | Kenny Neyens | Jamie Lewis | 1:2 |
14.25 | Alan Norris | Kim Viljanen | 3:0 |
15.15 | Kyle Anderson | Peter Jacques | 3:1 |
16.15 | Jonny Clayton | Jamie Lewis | 0:3 |
20.15 | Willard Bruguier | Cody Harris | 1:2 |
21.00 | James Wade | Keegan Brown | 2:3 |
22.05 | Dave Chisnall | Vincent van der Voort | 0:3 |
23.00 | Ian White | Cody Harris | 3:1 |
NFL (US) |
02.25 | Kansas City Chiefs | Los Angeles Chargers | 30:13 |
19.00 | New York Giants | Philadelphia Eagles | 29:34 |
19.00 | Cleveland Browns | Baltimore Ravens | 10:27 |
19.00 | Buffalo Bills | Miami Dolphins | 24:16 |
19.00 | Jacksonville Jaguars | Houston Texans | 45:7 |
19.00 | Carolina Panthers | Green Bay Packers | 31:24 |
19.00 | Washington Football Team | Arizona Cardinals | 20:15 |
19.00 | New Orleans Saints | New York Jets | 31:19 |
19.00 | Minnesota Vikings | Cincinnati Bengals | 34:7 |
22.05 | Seattle Seahawks | Los Angeles Rams | 7:42 |
22.25 | Pittsburgh Steelers | New England Patriots | 24:27 |
22.25 | San Francisco 49ers | Tennessee Titans | 25:23 |
NBA (US) |
01.00 | Charlotte Hornets | Portland Trail Blazers | 91:93 |
01.30 | Cleveland Cavaliers | Utah Jazz | 109:100 |
01.30 | New York Knicks | Oklahoma City Thunder | 111:96 |
02.00 | Houston Rockets | Milwaukee Bucks | 115:111 |
02.00 | Minnesota Timberwolves | Phoenix Suns | 106:108 |
02.00 | Miami Heat | Los Angeles Clippers | 90:85 |
02.30 | San Antonio Spurs | Dallas Mavericks | 98:96 |
03.00 | Memphis Grizzlies | Boston Celtics | 93:102 |
21.30 | Toronto Raptors | Sacramento Kings | 108:93 |
22.00 | Detroit Pistons | Orlando Magic | 114:110 |
NHL (US) |
01.00 | New York Islanders | Los Angeles Kings | 4:3OT |
01.00 | Carolina Hurricanes | Columbus Blue Jackets | 2:1 |
01.00 | Ottawa Senators | Montréal Canadiens | 3:0 |
01.00 | Philadelphia Flyers | Dallas Stars | 2:1OT |
01.00 | St. Louis Blues | Winnipeg Jets | 2:0 |
02.00 | Washington Capitals | Anaheim Ducks | 3:2OT |
02.00 | Arizona Coyotes | Pittsburgh Penguins | 2:4 |
03.00 | Colorado Avalanche | Tampa Bay Lightning | 5:6 |
04.00 | Calgary Flames | Nashville Predators | 0:2 |