Copa Del Rey (ESP) |
19.30 | Real Sociedad | Real Betis Siviglia | 2:2 |
20.30 | Espanyol Barcellona | FC Villarreal | 3:1 |
21.30 | FC Barcellona | UD Levante | 3:0 |
Mondiali di Pallamano |
00.00 | Brasile | Francia | 22:24 |
00.00 | Germania | Brasile | 34:21 |
00.00 | Germania | Francia | 25:25 |
00.00 | Islanda | Croazia | 27:31 |
00.00 | Spagna | Islanda | 32:25 |
00.00 | Spagna | Croazia | 19:23 |
00.00 | Tunisia | Norvegia | 24:34 |
00.00 | Danimarca | Tunisia | 36:22 |
00.00 | Danimarca | Norvegia | 30:26 |
00.00 | Egitto | Svezia | 24:27 |
00.00 | Ungheria | Egitto | 30:30 |
00.00 | Svezia | Ungheria | 33:30 |
15.00 | Cile | Arabia Saudita | 32:27 |
15.30 | Egitto | Angola | 33:28 |
15.30 | Bahrein | Giappone | 23:22 |
15.30 | Brasile | Corea del Sud | 35:26 |
17.30 | Austria | Tunisia | 27:32 |
18.00 | Macedonia del Nord | Islanda | 22:24 |
18.00 | Qatar | Argentina | 26:25 |
18.00 | Germania | Serbia | 31:23 |
20.15 | Danimarca | Norvegia | 30:26 |
20.30 | Spagna | Croazia | 19:23 |
20.30 | Svezia | Ungheria | 33:30 |
20.30 | Francia | Russia | 23:22 |
NBA (US) |
01.00 | Detroit Pistons | Orlando Magic | 120:115OT |
02.00 | Houston Rockets | Brooklyn Nets | 142:145OT |
02.00 | Memphis Grizzlies | Milwaukee Bucks | 101:111 |
02.00 | Boston Celtics | Toronto Raptors | 117:108 |
02.30 | Dallas Mavericks | San Antonio Spurs | 101:105 |
04.00 | Portland Trail Blazers | Cleveland Cavaliers | 129:112 |
04.30 | Los Angeles Clippers | Utah Jazz | 109:129 |
04.30 | Golden State Warriors | New Orleans Pelicans | 147:140 |
21.00 | Washington Wizards | New York Knicks | 101:100 |
NHL (US) |
01.00 | Ottawa Senators | Colorado Avalanche | 5:2 |
01.30 | Philadelphia Flyers | Boston Bruins | 4:3 |
03.30 | Calgary Flames | Buffalo Sabres | 3:4OT |
04.00 | Arizona Coyotes | San Jose Sharks | 6:3 |
04.00 | Vancouver Canucks | Edmonton Oilers | 2:3d.c.r. |