Nations League |
18.00 | Lituania | Gibilterra | 1:0 |
18.00 | Georgia | Grecia | 4:2d.c.r |
20.45 | Galles | Polonia | 4:5d.c.r |
20.45 | Ucraina | Islanda | 2:1 |
Qualificazione Mondiali CONCACAF |
20.00 | Britische Jungferninseln | Amerikanische Jungferninseln | 4:2d.c.r |
Qualificazione Mondiali AFC |
09.00 | Corea del Nord | Giappone | 0:3 |
09.45 | Libano | Australia | 0:5 |
10.30 | Bangladesh | Palestina | 0:1 |
12.00 | Filippine | Iraq | 0:5 |
13.00 | Vietnam | Indonesia | 0:3 |
13.00 | Cina | Singapore | 4:1 |
13.30 | Thailandia | Corea del Sud | 0:3 |
14.30 | India | Afghanistan | 1:2 |
15.00 | Malesia | Oman | 0:2 |
15.00 | Kirghizistan | Taipei cinese | 5:1 |
15.30 | Uzbekistan | Hongkong | 3:0 |
16.00 | Turkmenistan | Iran | 0:1 |
16.00 | Tagikistan | Arabia Saudita | 1:1 |
20.00 | Kuwait | Qatar | 1:2 |
20.00 | Siria | Myanmar | 7:0 |
20.00 | Bahrein | Nepal | 3:0 |
20.00 | Yemen | Emirati Arabi Uniti | 0:3 |
20.00 | Giordania | Pakistan | 7:0 |
NBA (US) |
00.00 | Cleveland Cavaliers | Charlotte Hornets | 115:92 |
00.30 | Toronto Raptors | Brooklyn Nets | 88:96 |
00.30 | New York Knicks | Detroit Pistons | 124:99 |
00.30 | Atlanta Hawks | Boston Celtics | 120:118 |
01.00 | Houston Rockets | Portland Trail Blazers | 110:92 |
01.00 | San Antonio Spurs | Phoenix Suns | 104:102 |
01.00 | Chicago Bulls | Washington Wizards | 105:107 |
02.00 | Denver Nuggets | Memphis Grizzlies | 128:103 |
02.00 | Utah Jazz | Dallas Mavericks | 105:115 |
03.00 | Sacramento Kings | Philadelphia 76ers | 108:96 |
03.30 | Los Angeles Clippers | Indiana Pacers | 116:133 |
NHL (US) |
01.00 | St. Louis Blues | Vegas Golden Knights | 1:2OT |
02.00 | Vancouver Canucks | Los Angeles Kings | 2:3 |