Nations League |
15.00 | Kazakistan | Slovenia | 0:1 |
18.00 | Malta | Moldavia | 1:0 |
18.00 | Finlandia | Inghilterra | 1:3 |
18.00 | Armenia | Macedonia del Nord | 0:2 |
18.00 | Liechtenstein | Gibilterra | 0:0 |
20.45 | Grecia | Irlanda | 2:0 |
20.45 | Austria | Norvegia | 5:1 |
20.45 | Färöer | Lettonia | 1:1 |
Segunda Division (ESP) |
14.00 | SD Huesca | Albacete Balompie | 2:2 |
16.15 | Racing Santander | UD Levante | 1:0 |
16.15 | Real Oviedo | UD Almeria | 3:2 |
18.30 | Burgos CF | CD Mirandes | 0:1 |
18.30 | FC Granada | Cordoba CF | 1:0 |
21.00 | FC Elche | Deportivo La Coruna | 0:0 |
Primera Division (CIL) |
01.00 | Everton | Unión La Calera | 0:1 |
17.00 | Huachipato | Colo-Colo | 1:2 |
NFL (US) |
15.30 | Chicago Bears | Jacksonville Jaguars | 35:16 |
19.00 | Green Bay Packers | Arizona Cardinals | 34:13 |
19.00 | New Orleans Saints | Tampa Bay Buccaneers | 27:51 |
19.00 | Philadelphia Eagles | Cleveland Browns | 20:16 |
19.00 | Tennessee Titans | Indianapolis Colts | 17:20 |
19.00 | New England Patriots | Houston Texans | 21:41 |
19.00 | Baltimore Ravens | Washington Commanders | 30:23 |
22.05 | Denver Broncos | Los Angeles Chargers | 16:23 |
22.05 | Las Vegas Raiders | Pittsburgh Steelers | 13:32 |
22.25 | Carolina Panthers | Atlanta Falcons | 20:38 |
22.25 | Dallas Cowboys | Detroit Lions | 9:47 |
MLS (US) |
01.30 | Columbus Crew | New England Revolution | 4:0 |
NHL (US) |
01.00 | Buffalo Sabres | Florida Panthers | 5:2 |
01.00 | Detroit Red Wings | Nashville Predators | 3:0 |
01.00 | Washington Capitals | New Jersey Devils | 3:5 |
01.00 | Toronto Maple Leafs | Pittsburgh Penguins | 4:2 |
01.00 | New York Rangers | Utah Hockey Club | 5:6OT |
01.00 | Montréal Canadiens | Ottawa Senators | 4:1 |
02.00 | Minnesota Wild | Seattle Kraken | 4:5d.c.r. |
02.00 | Dallas Stars | New York Islanders | 3:0 |
03.00 | Colorado Avalanche | Columbus Blue Jackets | 4:6 |
04.00 | Edmonton Oilers | Chicago Blackhawks | 2:5 |
04.00 | San Jose Sharks | Anaheim Ducks | 0:2 |
04.00 | Calgary Flames | Philadelphia Flyers | 6:3 |