Champions League |
18.45 | Sparta Praga | Atletico Madrid | -:- |
18.45 | SK Slovan Bratislava | Milan | -:- |
21.00 | FC Barcellona | Stade Brest 29 | -:- |
21.00 | Bayer 04 Leverkusen | FC Red Bull Salisburgo | -:- |
21.00 | Young Boys Berna | Atalanta | -:- |
21.00 | FC Bayern Monaco | Paris St. Germain | -:- |
21.00 | Inter | RB Lipsia | -:- |
21.00 | Manchester City | Feyenoord Rotterdam | -:- |
21.00 | Sporting Lisbona | FC Arsenal | -:- |
Championship (ING) |
20.45 | Sheffield United | Oxford United | -:- |
20.45 | FC Stoke City | Preston North End | -:- |
20.45 | FC Watford | Bristol City | -:- |
20.45 | FC Burnley | Coventry City | -:- |
20.45 | Hull City A.F.C. | Sheffield Wednesday | -:- |
20.45 | Norwich City | Plymouth Argyle | -:- |
21.00 | AFC Sunderland | West Bromwich Albion | -:- |
Copa Del Rey (ESP) |
19.00 | Manises CF | FC Getafe | -:- |
19.00 | CP Parla Escuela | FC Valencia | -:- |
NFL (US) |
02.15 | Los Angeles Chargers | Baltimore Ravens | -:- |
NBA (US) |
01.00 | Charlotte Hornets | Orlando Magic | -:- |
01.00 | Indiana Pacers | New Orleans Pelicans | -:- |
01.00 | Detroit Pistons | Toronto Raptors | -:- |
01.30 | Boston Celtics | Los Angeles Clippers | -:- |
01.30 | Atlanta Hawks | Dallas Mavericks | -:- |
02.00 | Memphis Grizzlies | Portland Trail Blazers | -:- |
03.00 | Denver Nuggets | New York Knicks | -:- |
04.00 | Sacramento Kings | Oklahoma City Thunder | -:- |
04.00 | Golden State Warriors | Brooklyn Nets | -:- |
NHL (US) |
01.00 | Tampa Bay Lightning | Colorado Avalanche | -:- |
01.00 | Florida Panthers | Washington Capitals | -:- |
01.00 | Philadelphia Flyers | Vegas Golden Knights | -:- |
01.00 | New York Rangers | St. Louis Blues | -:- |
01.00 | New Jersey Devils | Nashville Predators | -:- |
01.00 | Carolina Hurricanes | Dallas Stars | -:- |
01.30 | Ottawa Senators | Calgary Flames | -:- |
01.30 | New York Islanders | Detroit Red Wings | -:- |
02.00 | Minnesota Wild | Winnipeg Jets | -:- |
04.00 | Anaheim Ducks | Seattle Kraken | -:- |
04.30 | San Jose Sharks | Los Angeles Kings | -:- |