Serie A (IT) |
18.30 | Como | Milan | 1:2 |
20.45 | Atalanta | Juventus | 1:1 |
Premier League (ING) |
20.30 | West Ham United | FC Fulham | 3:2 |
20.30 | Brentford FC | Manchester City | 2:2 |
20.30 | FC Chelsea | AFC Bournemouth | 2:2 |
21.00 | Nottingham Forest | FC Liverpool | 1:1 |
Championship (ING) |
20.45 | Plymouth Argyle | Oxford United | 1:1 |
20.45 | Cardiff City | FC Watford | 1:1 |
1. Bundesliga (GER) |
18.30 | Holstein Kiel | Borussia Dortmund | 4:2 |
20.30 | Bayer 04 Leverkusen | FSV Magonza 05 | 1:0 |
20.30 | Eintracht Francoforte | SC Friburgo | 4:1 |
20.30 | VfL Wolfsburg | Bor. Mönchengladbach | 5:1 |
FA Cup (ING) |
20.45 | Leyton Orient | Derby County | 7:6d.c.r |
20.45 | Mansfield Town | Wigan Athletic | 0:2 |
20.45 | Preston North End | Charlton Athletic | 2:1 |
Copa Del Rey (ESP) |
21.00 | CF Ourense | FC Valencia | 0:2 |
Coupe de France (FRA) |
20.45 | Dives-Cabourg | Le Puy | 1:0 |
20.45 | SC Bastia | OGC Nizza | 0:1 |
20.45 | Stade Reims | AS Monaco | 4:2d.c.r |
20.45 | EA Guingamp | FC Sochaux | 11:10d.c.r |
20.45 | Le Mans UC 72 | Valenciennes FC | 5:4d.c.r |
21.10 | Olympique Marsiglia | OSC Lille | 4:5d.c.r |
Mondiali di Pallamano |
17.30 | Italia | Tunisia | 32:25 |
18.00 | Francia | Qatar | 37:19 |
20.30 | Danimarca | Algeria | 47:22 |
20.30 | Austria | Kuwait | 37:26 |
NFL (US) |
02.00 | Los Angeles Rams | Minnesota Vikings | 27:9 |
NBA (US) |
01.00 | Washington Wizards | Minnesota Timberwolves | 106:120 |
01.30 | Toronto Raptors | Golden State Warriors | 104:101 |
01.30 | New York Knicks | Detroit Pistons | 119:124 |
02.00 | Houston Rockets | Memphis Grizzlies | 120:118 |
04.30 | Los Angeles Lakers | San Antonio Spurs | 102:126 |
04.30 | Los Angeles Clippers | Miami Heat | 109:98 |
NHL (US) |
01.00 | Philadelphia Flyers | Florida Panthers | 4:3 |
01.30 | Chicago Blackhawks | Calgary Flames | 2:5 |
03.30 | Edmonton Oilers | Los Angeles Kings | 1:0 |